YTD 10/31/09 | 1 Year | Since Inception* | |
| RWA Aggressive | -1.30% | -5.06% | 12.08% |
| RWA Moderate Aggressive | 3.85% | -0.35% | 12.02% |
| RWA Moderate | 9.19% | 4.42% | 11.85% |
| RWA Moderate Conservative | 14.73% | 9.24% | 11.57% |
| RWA Conservative | 20.46% | 14.09% | 11.17% |
| RWA Income 50 | 26.39% | 18.95% | 10.65% |
| RWA Income 30 | 19.15% | 16.82% | 7.77% |
| S&P 500 | 14.92% | 7.15% | -2.23% |
| Economy Watch Podcasts |
|
Thanks you for you interest in the Economy Watch Podcasts. They will be online shortly |